
Fused biconical taper (FBT) single-mode fibre splitters possess world-leading performance and reliability. Their ultra-low additional loss enhances component reliability and long-term stability.
• An all-fibre structure delivers excellent optical properties and good stability, uniformity, and directivity.
• Low supplementary, insertion and polarization loss.
• Split ratio can be selected.
• SC/LC/FC connectors are available; other connectors can be made to order.
Specifications:
| Item | Unit | Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Ratio | % | 05/95 | 10/90 | 15/85 | 20/80 | 25/75 | 30/70 | 35/65 | 40/60 | 45/55 | 50/50 | |
| Wavelength | nm | 1310, 1490, 1550 | ||||||||||
| Insertion Loss | Without Connector | dB | 13.80/0.50 | 10.90/0.80 | 9.60/1.20 | 8.00/1.30 | 7.00/1.80 | 6.00/2.00 | 5.50/2.50 | 4.70/2.80 | 4.30/3.30 | 3.60/3.60 |
| With Connector | dB | 14.10/0.80 | 11.20/1.10 | 9.90/1.50 | 8.30/1.60 | 7.30/2.10 | 6.30/2.30 | 5.80/2.80 | 5.00/3.10 | 4.60/3.60 | 3.90/3.90 | |
| Insertion Loss Uniformity (Max.) | dB | 0.6 | ||||||||||
| Polarization Loss (Max.) | dB | 0.2 | ||||||||||
| Return Loss | dB | For APC ≥55 / for UPC ≥50 | ||||||||||
| Directivity | dB | ≥55 | ||||||||||
| Fiber Type | / | G652D, G657A or customized | ||||||||||
| / | 900μm tight buffer | |||||||||||
| Connector Type | / | SC, FC, LC | ||||||||||
Copyright © Shanghai Loraycom Technology Co., Ltd. all rights reserved Web design