
PLC Splitters are based on planar optical waveguide technology. They offer low insertion and polarization loss, and high channel uniformity.
• Small size, compact structure, low insertion and polarization loss, and even power distribution.
• SC/LC/FC connectors are available; other connectors can be customized.
Specifications:
• 1 × N splitter specifications:
| Item | Unit | Specifications | ||||||
|---|---|---|---|---|---|---|---|---|
| Split Ratio | / | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | 1:64 | |
| Operating Wavelength | nm | 1260 - 1650 | ||||||
| Insertion Loss | Typical | dB | ≤3.6 | ≤7.0 | ≤10.3 | ≤13.6 | ≤16.6 | ≤20.1 |
| Maximum | dB | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.7 | ≤16.9 | ≤20.4 | |
| Insertion Loss Uniformity (Max.) | dB | 0.8 | 0.8 | 0.8 | 1.0 | 1.5 | 2.0 | |
| Polarization Loss (Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Return Loss | dB | For APC ≥55 / for UPC ≥50 | ||||||
| Directivity | dB | ≥55 | ||||||
| Fibre Type | / | G652D, G657A or customized | ||||||
| Operating Temperature | ℃ | -40 to +85 | ||||||
| Storage Temperature | ℃ | -40 to +85 | ||||||
| Connector Type | - | SC, FC, LC | ||||||
| Packing Type | / | Steel-, mini-, modular-, insert-, and rack-based | ||||||
• 2 × N splitter specifications:
| Item | Unit | Specifications | ||||||
|---|---|---|---|---|---|---|---|---|
| Split Ratio | / | 2:2 | 2:4 | 2:8 | 2:16 | 2:32 | 2:64 | |
| Operating Wavelength | nm | 1260 - 1650 | ||||||
| Insertion Loss | Typical | dB | ≤4.2 | ≤7.2 | ≤10.6 | ≤13.8 | ≤17.0 | ≤20.5 |
| Maximum | dB | ≤4.5 | ≤7.6 | ≤11.0 | ≤14.8 | ≤17.9 | ≤21.5 | |
| Insertion Loss Uniformity (Max.) | dB | 0.8 | 0.8 | 1.0 | 1.2 | 1.8 | 2.5 | |
| Polarization Loss (Max.) | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Return Loss | dB | For APC ≥55 / for UPC ≥50 | ||||||
| Directivity | dB | ≥55 | ||||||
| Fibre Type | / | G652D, G657A or customized | ||||||
| Operating Temperature | ℃ | -40 to +85 | ||||||
| Storage Temperature | ℃ | -40 to +85 | ||||||
| Connector Type | - | SC, FC, LC | ||||||
| Packing Type | / | Steel-, mini-, modular-, insert-, and rack-based | ||||||
Copyright © Shanghai Loraycom Technology Co., Ltd. all rights reserved Web design